Northern Michigan Conference Boys FINAL Standings
| NORTHERN MICHIGAN BOWLING CONFERENCE | ||||||
| BOY’S STANDINGS | ||||||
| FINALS – 2/11/2012 | ||||||
| WON | LOSS | TIE | ||||
| ROGERS CITY | 10 | 1 | 1 | |||
| SAULT STE MARIE | 7 | 4 | 1 | |||
| PETOSKEY | 6 | 5 | 1 | |||
| ALPENA | 6 | 5 | ||||
| GAYLORD | 5 | 7 | ||||
| CHEBOYGAN | 5 | 6 | 1 | |||
| ST. IGNACE | 0 | 11 | ||||
| TOP 3 SCORES | ||||||
| HIGH TEAM GAME | TEAM SERIES | |||||
| PETOSKEY | 1179 | PETOSKEY | 2050 | |||
| ROGERS CITY | 1094 | ROGERS CITY | 2043 | |||
| GAYLORD | 1037 | GAYLORD | 1969 | |||
| BAKER GAMES | BAKER SERIES | |||||
| ROGERS CITY | 248 | ROGERS CITY | 460 | |||
| ALPENA | 242 | ALPENA | 423 | |||
| SAULT STE MARIE | 242 | |||||
| INDIVIDUAL GAMES | ||||||
| JUSTIN HAZEL – ROGERS CITY | 290 | |||||
| R.J. FRYCZYNSKI – PETOSKEY | 284 | |||||
| STEPHEN MOODY – GAYLORD | 278 | |||||
| JOE SNOWAERT – ST. IGNACE | 278 | |||||
| HIGH AVERAGES | ||||||
| JUSTIN HAZEL – ROGERS CITY | 221.5 | |||||
| ZACH HAZEL – ROGERS CITY | 207.9 | |||||
| R.J. FRYCZYNSKI – PETOSKEY | 199.3 | |||||
