Northern Michigan Conference Girls FINALStandings
| NORTHERN MICHIGAN BOWLING CONFERENCE | |||||
| GIRL’S STANDINGS | |||||
| FINALS – 2/11/2012 | |||||
| WON | LOSS | TIE | |||
| GAYLORD | 12 | 2 | 0 | ||
| ROGERS CITY | 11 | 2 | 1 | ||
| CHEBOYGAN | 7 | 5 | 2 | ||
| PETOSKEY | 5 | 7 | 2 | ||
| ST. IGNACE | 4 | 9 | 1 | ||
| SAULT STE MARIE | 0 | 14 | |||
| TOP 2 SCORES | |||||
| HIGH TEAM GAME | TEAM SERIES | ||||
| ROGERS CITY | 1001 | GAYLORD | 1850 | ||
| GAYLORD | 975 | ROGERS CITY | 1836 | ||
| BAKER GAMES | BAKER SERIES | ||||
| GAYLORD | 226 | GAYLORD | 418 | ||
| SOO | 205 | ST. IGNACE | 368 | ||
| INDIVIDUAL GAMES | |||||
| GABBY LAVIGNE – CHEBOYGAN | 257 | ||||
| ABBY MCCUTCHEON – GAYLORD | 241 | ||||
| SAMANTHA PARADISO – SOO | 236 | ||||
| HIGH AVERAGES | |||||
| ALYSHA SOBECK – GAYLORD | 188 | ||||
| STEFFANEY VAN TIL – GAYLORD | 175 | ||||
| GABBY LAVIGNE – CHEBOYGAN | 172 | ||||
