Northern Michigan Conference JV FINAL Standings
| NORTHERN MICHIGAN BOWLING CONFERENCE | ||||||
| JUNIOR VARSITY STANDINGS | ||||||
| FINALS – 2/11/2012 | ||||||
| WON | LOSS | TIE | ||||
| SAULT STE. MARIE | 8 | 0 | ||||
| PETOSKEY | 6 | 2 | ||||
| CHEBOYGAN BLACK | 5 | 2 | 1 | |||
| GAYLORD | 3 | 5 | ||||
| CHEBOYGAN ORANGE | 1 | 7 | ||||
| ROGERS CITY | 0 | 7 | 1 | |||
| TOP 3 SCORES | ||||||
| HIGH TEAM GAME | TEAM SERIES | |||||
| CHEBOYGAN BLACK | 847 | SAULT STE. MARIE | 1528 | |||
| SAULT STE. MARIE | 827 | CHEBOYGAN BLACK | 1505 | |||
| BAKER GAMES | BAKER SERIES | |||||
| SAULT STE. MARIE | 200 | CHEBOYGAN BLACK | 393 | |||
| CHEBOYGAN BLACK | 199 | PETOSKEY | 323 | |||
| INDIVIDUAL GAMES | ||||||
| DYLAN RENKIEWICZ – GAYLORD | 245 | |||||
| MATT SCHNURER-SOO | 221 | |||||
| HIGH AVERAGES | ||||||
| LOGAN OBORNE – SAULT STE. MARIE | 176.3 | |||||
| MATT SCHNURER-SOO | 164.6 | |||||
